Home > Products > Kitchen accessories > Kitchen Storage Solution > Larder Drawer Basket

  • Larder Drawer Basket
  • Larder Drawer Basket
Larder Drawer BasketLarder Drawer Basket

Larder Drawer Basket

Item No Size W*D*H (mm) Layer Cabinet Width (mm)
3133.300.4 240*500*(1160-1560) 4 300
3133.300.5 240*500*(1520-1920) 5

300

3133.300.6 240*500*(1860-2260) 6 300
3133.400.4 345*500*(1160-1560) 4 400
3133.400.5 345*500*(1520-1920) 5 400
3133.400.6 345*500*(1860-2260) 6 400
3133.450.4 395*500*(1160-1560) 4 450
3133.450.5 395*500*(1520-1920) 5 450
3133.450.6 395*500*(1860-2260) 6 450
3133.500.4 445*500*(1160-1560) 4 500
3133.500.5 445*500*(1520-1920) 5 500
3133.500.6 445*500*(1860-2260) 6 500

PREVIOUS:Hinge Cup Cover NEXT:American Hinge

Scan the qr codeClose
the qr code